1 | Aaduthenapalai | ____ | aristolochia bracteolata |
2 | Aagayathamarai | ____ | Pistia stratiotes |
3 | Aalamaram | ____ | ficus-benghalensis |
4 | aamanakku | ____ | Ricinus communis |
5 | aanai nerunji | ____ | pedalium murex |
6 | aathondai | ____ | capparis zeylanica |
7 | aavarai | ____
| Cassia auriculata
|
8 | adathodai | ____ | Adhatoda vasica |
9 | adavi | ____ | Hibiscus furcatus |
10 | agathi | ____ | Sesbania grandiflora |
11 | akkarakaram | ____ | anacyclus pyrethrum |
12 | alari | ____ | Nerium odorum |
13 | alingil | ____ | Alangium salviifolium |
14 | alukanni | ____ | Drosera burmannii- |
15 | ammanpacharisi | ____ | Euphorbia hirta, Euphorbiaceae |
16
| amukkara | ____ | WITHANIA_SOMNIFERA |
17 | anthi mantharai | ____ | mirabilis jalapa |
18 | arival mooku pachilai | ____ | Sida acuta |
19 | arugampul | ____ | Cynodon dactylon, Poaceae |
20 | arunelli | ____ | averrhoa acida |
21 | asoka maram | ____ | saraca indica |
22 | athi | ____ | Ficus racemosa |
23 | athimathuram | ____ | Glycyrrhizha glabra |
24 | atukkaal | ____ | Ipomoea pes-caprae |
25 | avarai | ____ | Labiab Purpureus |
26 | avuri | ____ | Indigofera tinctoria |
27 | belladonna | ____ | Atropa belladonna |
28 | Chittrarathai | ____ | Alpinia Speciosa. Schum. |
29 | coffee | ____ | Coffea arabica |
30 | eelathalari | ____ | Cerbera odollam |
31 | elakkai | ____ | Elettaria cardomum |
32 | Elumichai | ____ | citrus limon |
33 | elumichai thulasi | ____ | ocimum_gratissimum |
34 | Eluthaanippoonduu | ____ | Launaea sarmentosa |
35 | Eluthaanippoonduu | ____ | launaea_nudicaulis |
36 | erukku | ____ | Calotropis gigantea |
37 | etti | ____ | strychnos nuxvomica |
38 | Ilaikalli | ____ | Euphorbia-neriifolia |
39 | ilaikallii | ____ | Euphoria nivulia |
40 | Ilanthai | ____ | zizyphus jujuba |
41 | Iluppai | ____ | madhuca longifolia |
42 | imbural | ____ | oldenlandia corymbosa |
43 | ingi | ____ | zingibera officinalis |
44 | jathikkai | ____ | Myristica fragrans |
45 | kadalpaalai | ____ | Ipomoea_carnea |
46 | kadukkai | ____ | Terminalia Chebula |
47 | kala | ____ | Carissa-spinarum |
48 | Kalyanamurungai | ____ | erythrina indica |
49 | kanagambaram | ____ | Crossandra_undulaefolia |
50 | kanavalai | ____ | Commelina diffusa |
51 | kandan kathiri | ____ | solanum xanthocarpum |
52 | kara karanai | ____ | Amorphophallus campanulatus |
53 | karisalanganni | ____ | eclipta alba |
54 | karivembu | ____ | Murraya koenigii |
55 | karun thulasi | ____ | ocimum tenuiflorum |
56 | karungali | ____ | Acacia catechu |
57 | kasakasa | ____ | papaver somniferum |
58 | keela nelli | ____ | phyllanthus amarus |
59 | kirambu | ____ | eugenia caryophyllata |
60 | kodi pasalai | ____ | basella rubra |
61 | Kodikalli | ____ | Euphorbia tirucalli |
62 | korai pul | ____ | Cyperus rotundus |
63 | korakkarmooli-kanja | ____ | Cannabis sativa |
64 | kottikilangu | ____ | aponogeton natans- |
65 | kovai | ____ | Coccinia indica - Cucurbitaceae |
66 | Kudasappalai | ____ | Holarrhena Antidysenterica |
67 | kumari | ____ | Aloe vera, Liliaceae |
68 | kundumani | ____ | abrus_precatorius |
69 | kuppaimeni | ____ | Acalypha indica Euphrbiaca |
70 | Kurosani omam | ____ | Hyocyamus niger, Solanaceae |
71 | kuthukkar sammati | ____ | Indigofera oblongifolia |
72 | lavangam | ____ | Syzygium aromaticum |
73 | maathulai | ____ | PUNICA GRANATUM |
74 | malaivembu | ____ | Melia azaderach |
75 | mangaai | ____ | Mangifera indica |
76 | manithakkali | ____ | solanum nigrum |
77 | manthaarai | ____ | Bauhinia tomentosa |
78 | maravalli kilangu | ____ | manihot esculenta |
79 | maruthondri | ____ | Lawsonia Inermis |
80 | mayil kondrai | ____ | poincinna regia |
81 | Medow saffron | ____ | Colchicum autumnale |
82 | milagu | ____ | Piper nigrum |
83 | milakai poondu | ____ | Croton bonplandianus |
84 | milakaranai | ____ | Toddalia asiatica |
85 | moovilai notchi | ____ | vitex-trifolia |
86 | mudakkathaan | ____ | Cardiosermum halicacabum |
87 | mukkurathai | ____ | boerhaavia diffusa |
88 | mullikeerai | ____ | amaranthus spinosus |
89 | mundhiri | ____ | Anacardium occidentale |
90 | murungai maram | ____ | MORINGA OLEIFERA |
91 | musumusukkai | ____ | Mukia maderaspatana |
92 | kuthirai vaali | ____ | merremia tridentata |
93 | muyar chevi ilai | ____ | emilia sonchifolia |
94 | naai velai | ____ | cleome viscosa |
95 | naayuruvi | ____ | achyranthes aspera |
96 | nagathaali | ____ | opuntia dillenii |
97 | nai thulasi | ____ | Ocimum canum |
98 | nal velai | ____ | cleome gynandra |
99 | nannari | ____ | HEMIDESMUS INDICUS1 |
100 | nanthiyavattai | ____ | ervatamia divaricata |
101 | narathai | ____ | Citrus medica |
102 | nargis | ____ | Narcissus poeticus |
103 | NARGIS FLOWER | ____ | Narcissus tazetta |
104 | naripuhayilai | ____ | Digitalis lanata |
105 | naripukayilai | ____ | Digitalis purpurea |
106 | natthai churi | ____ | Spermacoce hispida |
107 | neerarai | ____ | marsilea quadrifolia |
108 | Neermulli | ____ | hygrophila auriculata |
109 | nermel neruppu-kaluruvi | ____ | ammania baccifera |
110 | nerunjil | ____ | TRIBULUS_TERRESTRIS |
111 | nilakkumizhi | ____ | Gmelina_asiatica |
112 | nilappanai | ____ | CURCULIGO ORCHIOIDES |
113 | nilavembu | ____ | Andrographis paniculata |
114 | Nirbirhmi | ____ | Bacopa Monnieri |
115 | nithiyakalyani | ____ | Catharanthus roseus |
116 | Notchi | ____ | Vitex Negundo |
117 | omavalli | ____ | Coleus aromaticus |
118 | oomathai | ____ | Datura metel |
119 | orithalthaamarai | ____ | Hybanthus enneaspermus |
120 | palaamaram | ____ | Artocarpus heterophyllus |
121 | palperukki | ____ | euphorbia heterophylla |
122 | pappali | ____ | carica papaya - |
123 | pasalai keerai | ____ | portulaca quadrifida |
124 | pasikodi | ____ | Passiflora_foetida |
125 | pavalamalli | ____ | Nyctanthes arbortristis |
126 | peechangan | ____ | Clerodendron inerme |
127 | peerku | ____ | Angled loofah |
128 | pereechai | ____ | phoenix_dactylifera |
129 | perumarunthuu | ____ | Aristolochia indica |
130 | perunelli | ____ | Phyllantus emblica |
131 | perungayam | ____ | ferula assafoetida |
132 | pey kommati | ____ | citrullus colocynthis |
133 | peyathi | ____ | ficus hispida |
134 | pinnakkukeerai | ____ | Melochia corchorifolia |
135 | pirammathandu | ____ | argemone mexicana |
136 | pirandai | ____ | Cissus quadrangularis |
137 | poduthalai | ____ | lippia nodiflora |
138 | ponnankanni | ____ | Alternanthera sessilis |
139 | ponnavarai | ____ | Cassia Angustifolia. |
140 | poolankilangu | ____ | Curcuma zedoaria |
141 | poovarasu | ____ | Thespesia populnea |
142 | pukayilai | ____ | Nicotiana tobacum |
143 | pulichakeerai | ____ | hibiscus cannabinus-kasarai |
144 | puliyaarai | ____ | oxalis_corniculata |
145 | pulluruvi | ____ | Dendropthoë falcata |
146 | pungai | ____ | Pongamia glabra |
147 | punnai | ____ | caloophyllum inophyllum |
148 | puthina | ____ | mentha piperata |
149 | quassia | ____ | Quassia alata , |
150 | ranakalli | ____ | Bryophyllum pinnatum |
151 | reval sinni | ____ | rheum emodi |
152 | sambirani maram | ____ | Styrax benzoin |
153 | sangilai | ____ | azima tetracantha |
154 | sangpuspi | ____ | CLITORIA_TERNATEA |
155 | santhanam | ____ | Santalum album |
156 | sarakkonnai tree | ____ | Cassia fistula |
157 | sarkarai vembu | ____ | Scoparia_dulcis |
158 | sarpaganthi | ____ | Rauwolfia serpentina |
159 | Sathurakkalli | ____ | Euphorbia antiquorum |
160 | seemai agathi | ____ | Cassia alata |
161 | seenthil kodi | ____ | tinospora cordifolia |
162 | seethevi sengaluneer | ____ | vernonia cinerea |
163 | sembaruthi | ____ | Hibiscus rosa-sinensis |
164 | sembu | ____ | COLOCASIA ESCULENTA |
165 | sengaluneer | ____ | Nymphaea lotus |
166 | senganthal | ____ | Gloriosa Superba |
167 | senthaamarai | ____ | Nelumbium speciosum |
168 | sevvalli | ____ | Nymphaeastellata rosea |
169 | sikakaai | ____ | acacia concinna |
170 | silanthi nayagam | ____ | asystasia gangetica |
171 | siru kattukodi | ____ | Cocculus hirsutus |
172 | siru seruppadai | ____ | Glinus lotoides |
173 | sirukurinjannn | ____ | Gymnema sylvestre |
174 | sirupeelai | ____ | Aerva lanata |
175 | sivanarvembu | ____ | Indigofera Aspalathoides |
176 | sivappu mantharai | ____ | Bauhinia_variegata |
177 | sombu | ____ | Foeniculum vulgare |
178 | thaandrikkai | ____ | TERMINALIA BELERICA |
179 | thaazhai | ____ | Pandanus odoratisiimus |
180 | thagarai | ____ | Cassia_tora |
181 | thalikeerai | ____ | Lopomoea obscura |
182 | thalisapathri | ____ | abies webbiana |
183 | thel kodukku | ____ | Heliotropium indicum |
184 | theyilai | ____ | Tea |
185 | thippili | ____ | PIPER LONGUM |
186 | thirukukali | ____ | Euphorbia tortilis |
187 | thiruneetrupachilai | ____ | ocimum bacilicum |
188 | thottarsiningi | ____ | MIMOSA PUDICA |
189 | thulasi | ____ | Ocimum sanctum |
190 | thumbai | ____ | Leucas aspera |
191 | thungumoongi maram | ____ | Samanea_saman |
192 | thuththi | ____ | Abutilon indicum |
193 | Vallarai | ____ | Centella Asiatica |
194 | vasambu | ____ | acorus_calamus |
195 | vathanarayanan | ____ | delonix elata |
196 | vellari | ____ | Cucumis sativus |
197 | vellarugu | ____ | Enicostema axillare |
198 | vellerukku | ____ | Calotropis procera |
199 | vembu | ____ | Azadirachta indica |
200 | vendai | ____ | Hibiscus esculentus |
201 | vengayam | ____ | Allium cepa |
202 | venthaamarai | ____ | Nelumbo nucifera |
203 | vethuppatakki-peymiratti | ____ | anisomeles indica |
204 | Vetpaalai | ____ | wrightia tinctoria |
205 | vettiver | ____ | VETIVERIA ZIZANOIDES1 |
206 | vettukaya poondu | ____ | tridax procumbens |
207 | Vilam | ____ | Feronia elephantum |
208 | vilvam | ____ | aegle marmelos |
209 | vishnukiranthi | ____ | Evolvulus alsinoides |
210 | x | ____ | Caesalpinia pulcherrima |
211 | y | ____ | EMBELIA RIBES |
No comments:
Post a Comment